Houston Ct Griffin, 30224 Listing Details |
|
|
|
||||||||||||||
| Population | 24575 |
| Male Population | 12061 |
| Female Population | 12514 |
| Median Age | 36.64 |
| Population Density | 363 |
| Population Change Since 1990 | 28% |
| Population Change Since 2000 | 14% |
| Households | 9692 |
| Households: Family | 7022 |
| Average Family Size | 2.94 |
| Median household income | $52854 |
| Average household Income | $63243 |
| Change in Avg. Household Income Since 1990 | 77% |
| Change in Avg. Household Income Since 2000 | 24% |
| total crime index | 127 |
| Occupations: White Collar | 75.45 |
| Occupations: Blue Collar | 24.55 |
| College Graduates | 18% |
| Educational Climate Index | 4 |
| Average January Low Temperature | 32 F |
| Average July High Temperature | 89.9 F |
| Annual Precipitation | 50.85" |
| Air Pollution Index | 92 |
| Sales Tax Rate | 7% |
| Growing Population, Low Residential Turnover, Suburb of Atlanta |
| Request More Information | ||
|
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Georgia Real Estate | |
|
, Georgia | |
| Office | 888-832-2244 |
| |
| HouseHunt |